Usage Statistics for www.c4s-serv.com

Summary Period: October 2022
Generated 01-Nov-2022 03:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 74907
Total Files 68099
Total Pages 71617
Total Visits 2373
Total KBytes 1380408
Total Unique Sites 1437
Total Unique URLs 167
Total Unique Referrers 221
Total Unique User Agents 311
. Avg Max
Hits per Hour 100 505
Hits per Day 2416 3843
Files per Day 2196 3693
Pages per Day 2310 3746
Sites per Day 46 161
Visits per Day 76 158
KBytes per Day 44529 184352
Hits by Response Code
Undefined response code 0.01% 5
Code 200 - OK 90.91% 68099
Code 301 - Moved Permanently 3.95% 2959
Code 302 - Found 2.59% 1941
Code 304 - Not Modified 0.02% 17
Code 404 - Not Found 2.37% 1775
Code 405 - Method Not Allowed 0.14% 106
Code 500 - Internal Server Error 0.01% 5

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 437 0.58% 250 0.37% 358 0.50% 111 4.68% 84 5.85% 4403 0.32%
2 795 1.06% 135 0.20% 694 0.97% 92 3.88% 85 5.92% 4824 0.35%
3 473 0.63% 273 0.40% 372 0.52% 84 3.54% 82 5.71% 4900 0.35%
4 2317 3.09% 2219 3.26% 2262 3.16% 105 4.42% 97 6.75% 25589 1.85%
5 1974 2.64% 1668 2.45% 1817 2.54% 158 6.66% 147 10.23% 21424 1.55%
6 2341 3.13% 2080 3.05% 2205 3.08% 101 4.26% 93 6.47% 23473 1.70%
7 1888 2.52% 1633 2.40% 1713 2.39% 134 5.65% 161 11.20% 19223 1.39%
8 1874 2.50% 1635 2.40% 1808 2.52% 62 2.61% 70 4.87% 17618 1.28%
9 2761 3.69% 2600 3.82% 2653 3.70% 60 2.53% 56 3.90% 28450 2.06%
10 2907 3.88% 2658 3.90% 2756 3.85% 63 2.65% 71 4.94% 29557 2.14%
11 2894 3.86% 2767 4.06% 2757 3.85% 63 2.65% 67 4.66% 35892 2.60%
12 2756 3.68% 2650 3.89% 2697 3.77% 73 3.08% 74 5.15% 30474 2.21%
13 2066 2.76% 1922 2.82% 1996 2.79% 63 2.65% 77 5.36% 20419 1.48%
14 1997 2.67% 1814 2.66% 1856 2.59% 64 2.70% 85 5.92% 20778 1.51%
15 2483 3.31% 2180 3.20% 2395 3.34% 72 3.03% 83 5.78% 22936 1.66%
16 2489 3.32% 1933 2.84% 2390 3.34% 54 2.28% 56 3.90% 21270 1.54%
17 2287 3.05% 2182 3.20% 2214 3.09% 82 3.46% 77 5.36% 25811 1.87%
18 2236 2.99% 2075 3.05% 2093 2.92% 76 3.20% 74 5.15% 34898 2.53%
19 2133 2.85% 2006 2.95% 1995 2.79% 70 2.95% 70 4.87% 25545 1.85%
20 2516 3.36% 2423 3.56% 2454 3.43% 66 2.78% 73 5.08% 27583 2.00%
21 2799 3.74% 2686 3.94% 2702 3.77% 93 3.92% 102 7.10% 30471 2.21%
22 2487 3.32% 2391 3.51% 2372 3.31% 78 3.29% 98 6.82% 26226 1.90%
23 2890 3.86% 2332 3.42% 2773 3.87% 56 2.36% 63 4.38% 26471 1.92%
24 2325 3.10% 2214 3.25% 2212 3.09% 72 3.03% 72 5.01% 25569 1.85%
25 2428 3.24% 2242 3.29% 2306 3.22% 70 2.95% 79 5.50% 26092 1.89%
26 2373 3.17% 2227 3.27% 2281 3.18% 60 2.53% 59 4.11% 30219 2.19%
27 3554 4.74% 3055 4.49% 3434 4.79% 60 2.53% 69 4.80% 116450 8.44%
28 3327 4.44% 3173 4.66% 3245 4.53% 67 2.82% 61 4.24% 131517 9.53%
29 3813 5.09% 3672 5.39% 3705 5.17% 71 2.99% 87 6.05% 182592 13.23%
30 3843 5.13% 3693 5.42% 3746 5.23% 85 3.58% 100 6.96% 184352 13.35%
31 3444 4.60% 3311 4.86% 3356 4.69% 68 2.87% 66 4.59% 155384 11.26%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3128 4.18% 97 3024 4.44% 98 3048 4.26% 1822 56489 4.09%
1 111 3443 4.60% 94 2916 4.28% 107 3329 4.65% 1865 57820 4.19%
2 105 3265 4.36% 98 3067 4.50% 101 3151 4.40% 2146 66532 4.82%
3 95 2945 3.93% 90 2810 4.13% 92 2859 3.99% 1756 54442 3.94%
4 97 3037 4.05% 90 2813 4.13% 94 2925 4.08% 1754 54359 3.94%
5 106 3308 4.42% 90 2791 4.10% 100 3129 4.37% 1819 56374 4.08%
6 95 2959 3.95% 88 2740 4.02% 92 2871 4.01% 1815 56261 4.08%
7 91 2840 3.79% 84 2633 3.87% 87 2699 3.77% 1718 53244 3.86%
8 92 2869 3.83% 85 2655 3.90% 87 2727 3.81% 1751 54294 3.93%
9 95 2960 3.95% 88 2755 4.05% 89 2784 3.89% 1788 55421 4.01%
10 93 2912 3.89% 88 2728 4.01% 90 2805 3.92% 1792 55565 4.03%
11 104 3252 4.34% 90 2806 4.12% 97 3019 4.22% 1901 58919 4.27%
12 92 2881 3.85% 86 2688 3.95% 88 2749 3.84% 1737 53832 3.90%
13 96 2987 3.99% 87 2720 3.99% 89 2776 3.88% 1856 57522 4.17%
14 93 2884 3.85% 87 2727 4.00% 90 2806 3.92% 1744 54070 3.92%
15 97 3021 4.03% 90 2813 4.13% 89 2789 3.89% 2035 63080 4.57%
16 101 3131 4.18% 87 2709 3.98% 94 2944 4.11% 1801 55844 4.05%
17 99 3073 4.10% 88 2743 4.03% 96 2977 4.16% 1837 56951 4.13%
18 93 2911 3.89% 90 2790 4.10% 90 2797 3.91% 1840 57052 4.13%
19 105 3265 4.36% 91 2836 4.16% 101 3138 4.38% 1842 57098 4.14%
20 108 3357 4.48% 93 2889 4.24% 104 3243 4.53% 1861 57680 4.18%
21 103 3194 4.26% 95 2962 4.35% 97 3028 4.23% 1923 59607 4.32%
22 110 3436 4.59% 100 3118 4.58% 106 3292 4.60% 1955 60610 4.39%
23 124 3849 5.14% 108 3366 4.94% 120 3732 5.21% 2172 67342 4.88%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 57511 76.78% 573712 41.56% /stats/
2 6808 9.09% 667658 48.37% /stats/usage_202210.html
3 1034 1.38% 27693 2.01% /
4 700 0.93% 312 0.02% /robots.txt
5 203 0.27% 5333 0.39% /Impressum/Kontakt/
6 65 0.09% 2481 0.18% /Services/
7 64 0.09% 1727 0.13% /Start/
8 63 0.08% 1632 0.12% /Home/
9 61 0.08% 54 0.00% /STOP-Krankheitserreger/
10 57 0.08% 1582 0.11% /Ueber/About-C4s/
11 51 0.07% 2679 0.19% /Schulungen/
12 50 0.07% 1163 0.08% /Datenschutzerklaerung/
13 45 0.06% 1459 0.11% /.cm4all/handler.php/vars.css
14 44 0.06% 1559 0.11% /Concept-work/
15 42 0.06% 1647 0.12% /Konzeptarbeit-im-Detail/
16 40 0.05% 1782 0.13% /Referenzen/
17 39 0.05% 159 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
18 38 0.05% 1720 0.12% /Employee-training/
19 35 0.05% 1309 0.09% /Services/1/
20 31 0.04% 456 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.css
21 30 0.04% 86 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.js
22 30 0.04% 785 0.06% /STOP-Krankheitserreger/Pathogens/
23 29 0.04% 824 0.06% /C4s-Digital/
24 28 0.04% 771 0.06% /C4s-digital/
25 26 0.03% 30 0.00% /sitemap.xml
26 25 0.03% 8 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.css
27 24 0.03% 945 0.07% /.cm4all/mediadb/LOGO C4S.png
28 24 0.03% 37 0.00% /.cm4all/sysdb/favicon/icon-32x32_f3136d7.png
29 24 0.03% 612 0.04% /STOP-Pathogens/
30 23 0.03% 28628 2.07% /.cm4all/sysdb/keyvisuals/W4YPRD_cm4all_com_widgets_Keyvisual_6757094/004.png

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 6808 9.09% 667658 48.37% /stats/usage_202210.html
2 57511 76.78% 573712 41.56% /stats/
3 23 0.03% 28628 2.07% /.cm4all/sysdb/keyvisuals/W4YPRD_cm4all_com_widgets_Keyvisual_6757094/004.png
4 1034 1.38% 27693 2.01% /
5 5 0.01% 6742 0.49% /.cm4all/mediadb/.ERSCHEINUNGSBILD PERSONAL.png/picture-2600
6 203 0.27% 5333 0.39% /Impressum/Kontakt/
7 7 0.01% 3307 0.24% /.cm4all/mediadb/.ERSCHEINUNGSBILD PERSONAL.png/picture-1200
8 18 0.02% 2947 0.21% /html/mediaelement-and-player.js
9 51 0.07% 2679 0.19% /Schulungen/
10 65 0.09% 2481 0.18% /Services/

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 1034 1.38% 1002 49.78% /
2 57511 76.78% 120 5.96% /stats/
3 203 0.27% 109 5.41% /Impressum/Kontakt/
4 63 0.08% 51 2.53% /Home/
5 64 0.09% 39 1.94% /Start/
6 51 0.07% 37 1.84% /Schulungen/
7 44 0.06% 34 1.69% /Concept-work/
8 61 0.08% 34 1.69% /STOP-Krankheitserreger/
9 65 0.09% 33 1.64% /Services/
10 42 0.06% 31 1.54% /Konzeptarbeit-im-Detail/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 1034 1.38% 960 45.26% /
2 203 0.27% 135 6.36% /Impressum/Kontakt/
3 57511 76.78% 122 5.75% /stats/
4 61 0.08% 56 2.64% /STOP-Krankheitserreger/
5 63 0.08% 54 2.55% /Home/
6 64 0.09% 45 2.12% /Start/
7 51 0.07% 40 1.89% /Schulungen/
8 65 0.09% 39 1.84% /Services/
9 44 0.06% 38 1.79% /Concept-work/
10 57 0.08% 38 1.79% /Ueber/About-C4s/

Top 30 of 221 Total Referrers
# Hits Referrer
1 22732 30.35% https://evakuator-kronshtadt.ru/
2 10349 13.82% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
3 9691 12.94% https://evakuator-kurortniy.ru/price/
4 6857 9.15% - (Direct Request)
5 3775 5.04% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
6 3434 4.58% https://schoolofwoodcarving.com/
7 3076 4.11% https://adac.spb.ru/nashi-partnyory/
8 2914 3.89% http://org78.ru/company_53061/
9 2588 3.45% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
10 1570 2.10% https://schoolofwoodcarving.io/
11 1531 2.04% https://911.spb.ru/evakuator-leningradskaya-oblast/
12 885 1.18% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
13 885 1.18% https://www.facebook.com/woodcarvergrabovetskiy
14 837 1.12% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
15 792 1.06% www.bing.com
16 171 0.23% www.google.com
17 147 0.20% binance.com
18 136 0.18% anonymousfox.co
19 56 0.07% http://c4s-serv.com
20 36 0.05% http://c4s-serv.com/wp-login.php
21 26 0.03% http://c4s-serv.com/favicon.ico
22 24 0.03% https://www.google.com/
23 21 0.03% http://c4s-serv.com/
24 18 0.02% https://c4s-serv.com/
25 12 0.02% https://dr-egorov.ru
26 11 0.01% https://c4s-serv.com/About-C4s/
27 10 0.01% http://81.19.159.10:80/
28 9 0.01% https://c4s-serv.com/Services/index.php/
29 7 0.01% https://c4s-serv.com/Services/
30 6 0.01% https://c4s-serv.com/Konzeptarbeit-im-Detail/index.php/

Top 15 of 311 Total User Agents
# Hits User Agent
1 3422 4.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3371 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3334 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2109 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1804 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
6 1758 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1752 2.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1741 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1737 2.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1736 2.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1725 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1723 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1721 2.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1721 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 1717 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 41760 55.75% 41760 61.32% 416592 30.18% Saudi Arabia
2 23012 30.72% 22659 33.27% 826406 59.87% Russian Federation
3 4441 5.93% 1344 1.97% 46152 3.34% United States
4 2554 3.41% 1457 2.14% 53692 3.89% China
5 888 1.19% 59 0.09% 788 0.06% Great Britain (UK)
6 801 1.07% 404 0.59% 21995 1.59% Unresolved/Unknown
7 288 0.38% 1 0.00% 72 0.01% Monaco
8 278 0.37% 140 0.21% 3793 0.27% Germany
9 130 0.17% 43 0.06% 1116 0.08% Canada
10 111 0.15% 45 0.07% 400 0.03% Czech Republic
11 97 0.13% 41 0.06% 2129 0.15% Switzerland
12 86 0.11% 34 0.05% 1697 0.12% Sweden
13 71 0.09% 24 0.04% 1705 0.12% Ukraine
14 66 0.09% 7 0.01% 170 0.01% European Union
15 60 0.08% 6 0.01% 176 0.01% France
16 35 0.05% 0 0.00% 4 0.00% Cameroon
17 24 0.03% 0 0.00% 4 0.00% Norway
18 24 0.03% 3 0.00% 85 0.01% Poland
19 18 0.02% 12 0.02% 1453 0.11% Taiwan
20 15 0.02% 13 0.02% 181 0.01% India
21 13 0.02% 3 0.00% 92 0.01% Italy
22 12 0.02% 4 0.01% 76 0.01% Spain
23 11 0.01% 11 0.02% 982 0.07% Belarus
24 11 0.01% 2 0.00% 65 0.00% Luxembourg
25 10 0.01% 3 0.00% 55 0.00% Austria
26 10 0.01% 1 0.00% 2 0.00% Malaysia
27 10 0.01% 2 0.00% 51 0.00% Netherlands
28 8 0.01% 0 0.00% 1 0.00% Finland
29 7 0.01% 2 0.00% 38 0.00% Brazil
30 7 0.01% 0 0.00% 1 0.00% Greece


Generated by Webalizer Version 2.23