Usage Statistics for www.c4s-serv.com

Summary Period: August 2023
Generated 01-Sep-2023 03:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 190288
Total Files 71106
Total Pages 187447
Total Visits 3212
Total KBytes 5721199
Total Unique Sites 2396
Total Unique URLs 166
Total Unique Referrers 761
Total Unique User Agents 499
. Avg Max
Hits per Hour 255 5918
Hits per Day 6138 12763
Files per Day 2293 8036
Pages per Day 6046 12678
Sites per Day 77 174
Visits per Day 103 174
KBytes per Day 184555 408537
Hits by Response Code
Code 200 - OK 37.37% 71106
Code 301 - Moved Permanently 59.59% 113391
Code 302 - Found 1.45% 2764
Code 304 - Not Modified 0.03% 56
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 1.54% 2936
Code 405 - Method Not Allowed 0.01% 22
Code 500 - Internal Server Error 0.01% 11

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 12763 6.71% 8036 11.30% 12678 6.76% 132 4.11% 137 5.72% 225500 3.94%
2 6417 3.37% 1560 2.19% 6333 3.38% 97 3.02% 101 4.22% 150004 2.62%
3 6426 3.38% 1431 2.01% 6316 3.37% 121 3.77% 126 5.26% 134398 2.35%
4 1849 0.97% 1000 1.41% 1727 0.92% 130 4.05% 118 4.92% 93146 1.63%
5 3247 1.71% 547 0.77% 3193 1.70% 88 2.74% 79 3.30% 50079 0.88%
6 3268 1.72% 661 0.93% 3176 1.69% 110 3.42% 112 4.67% 53321 0.93%
7 4248 2.23% 411 0.58% 4163 2.22% 83 2.58% 77 3.21% 33671 0.59%
8 4729 2.49% 463 0.65% 4636 2.47% 93 2.90% 93 3.88% 41125 0.72%
9 4922 2.59% 1044 1.47% 4736 2.53% 97 3.02% 100 4.17% 98076 1.71%
10 5152 2.71% 882 1.24% 5039 2.69% 88 2.74% 113 4.72% 82789 1.45%
11 4004 2.10% 980 1.38% 3938 2.10% 74 2.30% 72 3.01% 94018 1.64%
12 5180 2.72% 1053 1.48% 5098 2.72% 86 2.68% 93 3.88% 99563 1.74%
13 5397 2.84% 866 1.22% 5310 2.83% 99 3.08% 110 4.59% 78686 1.38%
14 5740 3.02% 1025 1.44% 5629 3.00% 102 3.18% 96 4.01% 99115 1.73%
15 5138 2.70% 1372 1.93% 5015 2.68% 109 3.39% 100 4.17% 113289 1.98%
16 4887 2.57% 2154 3.03% 4813 2.57% 85 2.65% 93 3.88% 160133 2.80%
17 7376 3.88% 2533 3.56% 7306 3.90% 92 2.86% 108 4.51% 196448 3.43%
18 6416 3.37% 2763 3.89% 6338 3.38% 90 2.80% 106 4.42% 206980 3.62%
19 7918 4.16% 3827 5.38% 7869 4.20% 86 2.68% 87 3.63% 310033 5.42%
20 6856 3.60% 3202 4.50% 6749 3.60% 101 3.14% 93 3.88% 243318 4.25%
21 6386 3.36% 2938 4.13% 6276 3.35% 174 5.42% 174 7.26% 213001 3.72%
22 7358 3.87% 2438 3.43% 7262 3.87% 115 3.58% 118 4.92% 174381 3.05%
23 5850 3.07% 2617 3.68% 5750 3.07% 127 3.95% 134 5.59% 195009 3.41%
24 6639 3.49% 2629 3.70% 6557 3.50% 103 3.21% 95 3.96% 244134 4.27%
25 7297 3.83% 3263 4.59% 7230 3.86% 115 3.58% 89 3.71% 262738 4.59%
26 5461 2.87% 3140 4.42% 5384 2.87% 101 3.14% 107 4.47% 291589 5.10%
27 9186 4.83% 3282 4.62% 9097 4.85% 113 3.52% 103 4.30% 318462 5.57%
28 7102 3.73% 4135 5.82% 7033 3.75% 129 4.02% 98 4.09% 399996 6.99%
29 8273 4.35% 4230 5.95% 8199 4.37% 137 4.27% 125 5.22% 408537 7.14%
30 8007 4.21% 3228 4.54% 7860 4.19% 123 3.83% 134 5.59% 314191 5.49%
31 6796 3.57% 3396 4.78% 6737 3.59% 114 3.55% 87 3.63% 335470 5.86%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6530 3.43% 80 2496 3.51% 207 6424 3.43% 6464 200392 3.50%
1 210 6516 3.42% 80 2489 3.50% 206 6415 3.42% 6652 206211 3.60%
2 244 7586 3.99% 82 2544 3.58% 242 7516 4.01% 7000 216986 3.79%
3 199 6179 3.25% 81 2536 3.57% 194 6035 3.22% 6777 210085 3.67%
4 258 8017 4.21% 82 2570 3.61% 254 7903 4.22% 7087 219685 3.84%
5 255 7911 4.16% 84 2623 3.69% 251 7804 4.16% 7065 219029 3.83%
6 241 7474 3.93% 85 2643 3.72% 236 7343 3.92% 7092 219854 3.84%
7 427 13261 6.97% 266 8251 11.60% 424 13158 7.02% 8796 272678 4.77%
8 190 5899 3.10% 84 2633 3.70% 185 5763 3.07% 7132 221081 3.86%
9 207 6429 3.38% 89 2781 3.91% 203 6307 3.36% 7682 238137 4.16%
10 253 7870 4.14% 93 2901 4.08% 250 7780 4.15% 8271 256409 4.48%
11 270 8386 4.41% 98 3044 4.28% 266 8275 4.41% 8737 270840 4.73%
12 325 10095 5.31% 98 3044 4.28% 321 9969 5.32% 8780 272185 4.76%
13 296 9204 4.84% 97 3008 4.23% 293 9085 4.85% 8571 265704 4.64%
14 326 10134 5.33% 100 3126 4.40% 324 10060 5.37% 8961 277781 4.86%
15 275 8533 4.48% 96 3001 4.22% 271 8431 4.50% 8509 263765 4.61%
16 242 7509 3.95% 92 2862 4.02% 239 7434 3.97% 8129 251987 4.40%
17 228 7092 3.73% 91 2838 3.99% 225 6983 3.73% 8095 250957 4.39%
18 205 6373 3.35% 88 2728 3.84% 199 6184 3.30% 7601 235635 4.12%
19 244 7571 3.98% 84 2630 3.70% 240 7447 3.97% 7338 227470 3.98%
20 250 7777 4.09% 83 2588 3.64% 247 7667 4.09% 8546 264914 4.63%
21 250 7752 4.07% 84 2605 3.66% 244 7585 4.05% 7331 227251 3.97%
22 226 7033 3.70% 87 2709 3.81% 221 6852 3.66% 7316 226797 3.96%
23 295 9157 4.81% 79 2456 3.45% 291 9027 4.82% 6625 205368 3.59%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 30125 15.83% 3043759 53.20% /stats/usage_202307.html
2 21492 11.29% 2069283 36.17% /stats/usage_202308.html
3 13201 6.94% 132350 2.31% /stats/
4 2968 1.56% 294102 5.14% /stats/usage_202304.html
5 1039 0.55% 27866 0.49% /
6 528 0.28% 235 0.00% /robots.txt
7 164 0.09% 4040 0.07% /Impressum/Kontakt/
8 68 0.04% 1816 0.03% /Ueber/About-C4s/
9 66 0.03% 276 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
10 64 0.03% 1713 0.03% /Start/
11 63 0.03% 72 0.00% /sitemap.xml
12 61 0.03% 2293 0.04% /Services/
13 53 0.03% 82 0.00% /.cm4all/sysdb/favicon/icon-32x32_f3136d7.png
14 52 0.03% 1685 0.03% /.cm4all/handler.php/vars.css
15 52 0.03% 46 0.00% /STOP-Krankheitserreger/
16 51 0.03% 1395 0.02% /C4s-digital/
17 50 0.03% 1689 0.03% /Referenzen/
18 49 0.03% 145 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.js
19 49 0.03% 1289 0.02% /Home/
20 47 0.02% 1102 0.02% /Datenschutzerklaerung/
21 45 0.02% 2365 0.04% /Schulungen/
22 41 0.02% 598 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.css
23 38 0.02% 12 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.css
24 37 0.02% 1017 0.02% /.cm4all/sysdb/favicon/icon-196x196_f3136d7.png
25 30 0.02% 1358 0.02% /Employee-training/
26 29 0.02% 336 0.01% /.cm4all/sysdb/favicon/icon-120x120_f3136d7.png
27 29 0.02% 689 0.01% /.cm4all/sysdb/favicon/icon-180x180_f3136d7.png
28 29 0.02% 1090 0.02% /Services/1/
29 28 0.01% 502 0.01% /.cm4all/sysdb/favicon/icon-152x152_f3136d7.png
30 27 0.01% 149 0.00% /.cm4all/sysdb/favicon/icon-76x76_f3136d7.png

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 30125 15.83% 3043759 53.20% /stats/usage_202307.html
2 21492 11.29% 2069283 36.17% /stats/usage_202308.html
3 2968 1.56% 294102 5.14% /stats/usage_202304.html
4 13201 6.94% 132350 2.31% /stats/
5 1 0.00% 42281 0.74% /.cm4all/mediadb/.Videoclip_Spruehdesinfektion_Website EN.mp4/video.mp4
6 1039 0.55% 27866 0.49% /
7 13 0.01% 16181 0.28% /.cm4all/sysdb/keyvisuals/W4YPRD_cm4all_com_widgets_Keyvisual_6757094/004.png
8 6 0.00% 11339 0.20% /.cm4all/sysdb/keyvisuals/W4YPRD_cm4all_com_widgets_Keyvisual_6757094/.004.png/picture-1200
9 3 0.00% 9151 0.16% /.cm4all/mediadb/.C4s digital_EN.mp4/video.mp4
10 6 0.00% 6742 0.12% /.cm4all/mediadb/.ERSCHEINUNGSBILD PERSONAL.png/picture-2600

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1039 0.55% 1309 45.93% /
2 2968 1.56% 339 11.89% /stats/usage_202304.html
3 21492 11.29% 316 11.09% /stats/usage_202308.html
4 30125 15.83% 228 8.00% /stats/usage_202307.html
5 164 0.09% 62 2.18% /Impressum/Kontakt/
6 51 0.03% 52 1.82% /C4s-digital/
7 64 0.03% 39 1.37% /Start/
8 61 0.03% 33 1.16% /Services/
9 49 0.03% 32 1.12% /Home/
10 13201 6.94% 32 1.12% /stats/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 1039 0.55% 1254 43.60% /
2 2968 1.56% 339 11.79% /stats/usage_202304.html
3 21492 11.29% 316 10.99% /stats/usage_202308.html
4 30125 15.83% 224 7.79% /stats/usage_202307.html
5 164 0.09% 81 2.82% /Impressum/Kontakt/
6 51 0.03% 51 1.77% /C4s-digital/
7 52 0.03% 51 1.77% /STOP-Krankheitserreger/
8 50 0.03% 37 1.29% /Referenzen/
9 68 0.04% 37 1.29% /Ueber/About-C4s/
10 61 0.03% 34 1.18% /Services/

Top 30 of 761 Total Referrers
# Hits Referrer
1 11310 5.94% https://fitness-crimea.ru/
2 10695 5.62% https://www.mobilecards.com.ua/
3 10140 5.33% https://apkzavr.com/
4 9585 5.04% https://prezentacii.info/
5 8955 4.71% https://apkstorage.net/
6 8160 4.29% https://blackdroid.mobi/
7 8091 4.25% https://flowers-avia.ru
8 7760 4.08% https://xn----7sbabaug7bxafzg.xn--p1ai/
9 7482 3.93% - (Direct Request)
10 7410 3.89% https://coloriage-carnaval.com/
11 7350 3.86% https://ausmalbilderdisney.com/
12 7320 3.85% https://driverss.net/
13 7260 3.82% https://pdatop.net/
14 7260 3.82% https://vzlomannye-igry-dlya-android.net/
15 7230 3.80% https://vzlomannye-igry-na-android.net/
16 7215 3.79% https://prodroiders.net/
17 5700 3.00% https://darknet-markets-onion.com
18 4457 2.34% https://g.co/kgs/y3DwHF
19 3698 1.94% https://sex-tube365.com/
20 2724 1.43% http://elitelogistic.ru
21 2716 1.43% https://yandex-google-seo.ru/
22 2570 1.35% https://diesel-auto-plus.ru/
23 2535 1.33% https://b2buh.ru/
24 2367 1.24% https://g.co/kgs/US7gxp
25 2363 1.24% https://kosara.bg
26 2214 1.16% https://integration-help.ru
27 1665 0.87% https://xn--meg-sb-dua.com
28 1606 0.84% https://sex369.ru/
29 1326 0.70% https://xn--mea-sb-j6a.com
30 1193 0.63% https://xn--mgasb-n51b.com

Top 15 of 499 Total User Agents
# Hits User Agent
1 110029 57.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5703 3.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.114 Safari/537.36
3 4347 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 4340 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4314 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4245 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2942 1.55% Go-http-client/1.1
8 2246 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2225 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2211 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 2172 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 2172 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 2160 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2158 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 2150 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 110207 57.92% 193 0.27% 4080 0.07% Germany
2 50531 26.56% 50344 70.80% 4443297 77.66% Russian Federation
3 21998 11.56% 15308 21.53% 892259 15.60% United States
4 2356 1.24% 2287 3.22% 226070 3.95% Ukraine
5 1709 0.90% 865 1.22% 54539 0.95% China
6 712 0.37% 706 0.99% 10420 0.18% Saudi Arabia
7 603 0.32% 599 0.84% 59356 1.04% Bulgaria
8 360 0.19% 187 0.26% 10123 0.18% Great Britain (UK)
9 327 0.17% 1 0.00% 79 0.00% European Union
10 247 0.13% 72 0.10% 2905 0.05% Unresolved/Unknown
11 234 0.12% 74 0.10% 2697 0.05% France
12 158 0.08% 154 0.22% 3983 0.07% Iran
13 133 0.07% 71 0.10% 2364 0.04% Canada
14 120 0.06% 37 0.05% 445 0.01% Czech Republic
15 85 0.04% 16 0.02% 238 0.00% Netherlands
16 55 0.03% 14 0.02% 151 0.00% Sweden
17 50 0.03% 50 0.07% 4912 0.09% Bosnia and Herzegovina
18 45 0.02% 28 0.04% 461 0.01% Belgium
19 42 0.02% 0 0.00% 6 0.00% Viet Nam
20 39 0.02% 17 0.02% 525 0.01% Poland
21 38 0.02% 1 0.00% 33 0.00% Pakistan
22 31 0.02% 0 0.00% 5 0.00% Peru
23 30 0.02% 20 0.03% 393 0.01% India
24 26 0.01% 23 0.03% 730 0.01% Seychelles
25 22 0.01% 1 0.00% 30 0.00% Australia
26 20 0.01% 1 0.00% 30 0.00% Greece
27 13 0.01% 0 0.00% 2 0.00% Cameroon
28 11 0.01% 9 0.01% 283 0.00% Italy
29 10 0.01% 2 0.00% 28 0.00% Hong Kong
30 9 0.00% 4 0.01% 102 0.00% Indonesia


Generated by Webalizer Version 2.23