Usage Statistics for www.c4s-serv.com

Summary Period: January 2025
Generated 01-Feb-2025 05:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 56028
Total Files 44757
Total Pages 53823
Total Visits 4061
Total KBytes 4147355
Total Unique Sites 1792
Total Unique URLs 237
Total Unique Referrers 1013
Total Unique User Agents 363
. Avg Max
Hits per Hour 75 304
Hits per Day 1807 4999
Files per Day 1443 4298
Pages per Day 1736 4874
Sites per Day 57 133
Visits per Day 131 216
KBytes per Day 133786 421988
Hits by Response Code
Code 200 - OK 79.88% 44757
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 7.29% 4086
Code 302 - Found 11.16% 6254
Code 304 - Not Modified 0.01% 5
Code 404 - Not Found 1.63% 911
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.02% 13

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1016 1.81% 874 1.95% 865 1.61% 100 2.46% 85 4.74% 77529 1.87%
2 580 1.04% 428 0.96% 515 0.96% 90 2.22% 78 4.35% 37074 0.89%
3 823 1.47% 676 1.51% 758 1.41% 112 2.76% 105 5.86% 51996 1.25%
4 864 1.54% 673 1.50% 791 1.47% 84 2.07% 70 3.91% 52449 1.26%
5 756 1.35% 572 1.28% 709 1.32% 97 2.39% 92 5.13% 44991 1.08%
6 890 1.59% 739 1.65% 830 1.54% 107 2.63% 98 5.47% 61369 1.48%
7 648 1.16% 438 0.98% 572 1.06% 103 2.54% 82 4.58% 33395 0.81%
8 1059 1.89% 698 1.56% 972 1.81% 132 3.25% 105 5.86% 98313 2.37%
9 2091 3.73% 1621 3.62% 2027 3.77% 120 2.95% 109 6.08% 134541 3.24%
10 2256 4.03% 1705 3.81% 2200 4.09% 147 3.62% 133 7.42% 143054 3.45%
11 976 1.74% 565 1.26% 933 1.73% 91 2.24% 78 4.35% 49168 1.19%
12 1042 1.86% 605 1.35% 964 1.79% 120 2.95% 106 5.92% 50988 1.23%
13 798 1.42% 446 1.00% 727 1.35% 91 2.24% 93 5.19% 35310 0.85%
14 1232 2.20% 839 1.87% 1174 2.18% 112 2.76% 100 5.58% 70086 1.69%
15 1246 2.22% 748 1.67% 1071 1.99% 113 2.78% 94 5.25% 63183 1.52%
16 839 1.50% 482 1.08% 762 1.42% 109 2.68% 94 5.25% 41397 1.00%
17 1125 2.01% 740 1.65% 1064 1.98% 113 2.78% 115 6.42% 64049 1.54%
18 909 1.62% 527 1.18% 833 1.55% 131 3.23% 120 6.70% 44288 1.07%
19 875 1.56% 505 1.13% 832 1.55% 121 2.98% 91 5.08% 43092 1.04%
20 1294 2.31% 1000 2.23% 1239 2.30% 159 3.92% 105 5.86% 87862 2.12%
21 1022 1.82% 660 1.47% 974 1.81% 167 4.11% 91 5.08% 57813 1.39%
22 1552 2.77% 895 2.00% 1501 2.79% 182 4.48% 100 5.58% 75405 1.82%
23 1426 2.55% 913 2.04% 1337 2.48% 187 4.60% 115 6.42% 80369 1.94%
24 3503 6.25% 3062 6.84% 3455 6.42% 216 5.32% 127 7.09% 295504 7.13%
25 4687 8.37% 4298 9.60% 4629 8.60% 176 4.33% 101 5.64% 421916 10.17%
26 4999 8.92% 4297 9.60% 4874 9.06% 214 5.27% 128 7.14% 421988 10.17%
27 2691 4.80% 2360 5.27% 2649 4.92% 183 4.51% 84 4.69% 226876 5.47%
28 2992 5.34% 2527 5.65% 2888 5.37% 153 3.77% 98 5.47% 240804 5.81%
29 2892 5.16% 2622 5.86% 2845 5.29% 105 2.59% 83 4.63% 255493 6.16%
30 4631 8.27% 4206 9.40% 4575 8.50% 127 3.13% 67 3.74% 385806 9.30%
31 4314 7.70% 4036 9.02% 4258 7.91% 126 3.10% 89 4.97% 401246 9.67%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2194 3.92% 57 1767 3.95% 68 2136 3.97% 5357 166052 4.00%
1 74 2314 4.13% 57 1796 4.01% 70 2193 4.07% 5377 166684 4.02%
2 62 1927 3.44% 48 1497 3.34% 60 1869 3.47% 4470 138561 3.34%
3 67 2081 3.71% 54 1678 3.75% 64 1987 3.69% 6315 195772 4.72%
4 67 2103 3.75% 54 1693 3.78% 65 2032 3.78% 5109 158390 3.82%
5 77 2395 4.27% 63 1963 4.39% 73 2279 4.23% 5902 182960 4.41%
6 81 2528 4.51% 65 2044 4.57% 78 2435 4.52% 6049 187520 4.52%
7 77 2416 4.31% 60 1884 4.21% 76 2369 4.40% 5680 176079 4.25%
8 69 2145 3.83% 57 1784 3.99% 67 2077 3.86% 5445 168802 4.07%
9 72 2257 4.03% 59 1843 4.12% 70 2173 4.04% 5545 171903 4.14%
10 64 1990 3.55% 52 1625 3.63% 61 1898 3.53% 4789 148461 3.58%
11 81 2537 4.53% 66 2071 4.63% 79 2461 4.57% 6035 187083 4.51%
12 73 2263 4.04% 59 1833 4.10% 69 2148 3.99% 5446 168836 4.07%
13 72 2242 4.00% 60 1864 4.16% 68 2128 3.95% 5576 172846 4.17%
14 79 2450 4.37% 65 2030 4.54% 75 2327 4.32% 6054 187665 4.52%
15 77 2412 4.30% 59 1846 4.12% 73 2280 4.24% 5505 170641 4.11%
16 81 2537 4.53% 62 1931 4.31% 78 2425 4.51% 5529 171399 4.13%
17 78 2442 4.36% 60 1884 4.21% 77 2392 4.44% 5361 166177 4.01%
18 79 2470 4.41% 59 1846 4.12% 76 2371 4.41% 5268 163316 3.94%
19 80 2500 4.46% 64 1992 4.45% 78 2428 4.51% 5796 179671 4.33%
20 74 2312 4.13% 56 1759 3.93% 72 2233 4.15% 5259 163014 3.93%
21 81 2517 4.49% 64 1988 4.44% 78 2440 4.53% 5851 181385 4.37%
22 78 2420 4.32% 64 1990 4.45% 75 2341 4.35% 5862 181715 4.38%
23 83 2576 4.60% 69 2149 4.80% 77 2401 4.46% 6207 192423 4.64%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 20585 36.74% 1928905 46.51% /stats/usage_202501.html
2 13232 23.62% 1314567 31.70% /stats/usage_202412.html
3 6245 11.15% 619212 14.93% /stats/usage_202402.html
4 1210 2.16% 648 0.02% /
5 519 0.93% 232 0.01% /robots.txt
6 408 0.73% 40743 0.98% /stats/usage_202408.html
7 397 0.71% 217 0.01% /Impressum/Kontakt/
8 392 0.70% 38868 0.94% /stats/usage_202404.html
9 329 0.59% 32837 0.79% /stats/usage_202308.html
10 158 0.28% 15599 0.38% /stats/usage_202105.html
11 156 0.28% 15534 0.37% /stats/usage_202405.html
12 125 0.22% 4051 0.10% /.cm4all/handler.php/vars.css
13 94 0.17% 9407 0.23% /stats/usage_202403.html
14 46 0.08% 40 0.00% /STOP-Krankheitserreger/
15 40 0.07% 46 0.00% /sitemap.xml
16 27 0.05% 2679 0.06% /stats/usage_202112.html
17 20 0.04% 11 0.00% /Services/
18 16 0.03% 7558 0.18% /.cm4all/mediadb/.ERSCHEINUNGSBILD PERSONAL.png/picture-1200
19 15 0.03% 1484 0.04% /stats/usage_202409.html
20 14 0.02% 8 0.00% /Datenschutzerklaerung/
21 14 0.02% 8 0.00% /Home/
22 13 0.02% 1297 0.03% /stats/usage_202207.html
23 11 0.02% 1278 0.03% /.cm4all/mediadb/HYGIENE TASCHENBUCH.png
24 11 0.02% 6 0.00% /Start/
25 11 0.02% 24 0.00% /html/
26 11 0.02% 1092 0.03% /stats/usage_202410.html
27 10 0.02% 516 0.01% /.cm4all/mediadb/.ERSCHEINUNGSBILD SERVICEPERSONAL UND HOUSEKEEPING (2).png/picture-200
28 10 0.02% 5 0.00% /Schulungen/
29 10 0.02% 981 0.02% /stats/usage_202102.html
30 9 0.02% 1 0.00% /.cm4all/mediadb/.Ampel_1.png/thumb

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 20585 36.74% 1928905 46.51% /stats/usage_202501.html
2 13232 23.62% 1314567 31.70% /stats/usage_202412.html
3 6245 11.15% 619212 14.93% /stats/usage_202402.html
4 1 0.00% 42281 1.02% /.cm4all/mediadb/.Videoclip_Spruehdesinfektion_Website EN.mp4/video.mp4
5 408 0.73% 40743 0.98% /stats/usage_202408.html
6 392 0.70% 38868 0.94% /stats/usage_202404.html
7 329 0.59% 32837 0.79% /stats/usage_202308.html
8 8 0.01% 18143 0.44% /.cm4all/sysdb/keyvisuals/W4YPRD_cm4all_com_widgets_Keyvisual_6757094/.004.png/picture-1200
9 158 0.28% 15599 0.38% /stats/usage_202105.html
10 156 0.28% 15534 0.37% /stats/usage_202405.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 20585 36.74% 875 23.55% /stats/usage_202501.html
2 6245 11.15% 833 22.42% /stats/usage_202402.html
3 1210 2.16% 816 21.96% /
4 408 0.73% 342 9.20% /stats/usage_202408.html
5 392 0.70% 174 4.68% /stats/usage_202404.html
6 156 0.28% 88 2.37% /stats/usage_202405.html
7 158 0.28% 78 2.10% /stats/usage_202105.html
8 13232 23.62% 48 1.29% /stats/usage_202412.html
9 397 0.71% 39 1.05% /Impressum/Kontakt/
10 46 0.08% 30 0.81% /STOP-Krankheitserreger/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 20585 36.74% 962 25.59% /stats/usage_202501.html
2 6245 11.15% 840 22.35% /stats/usage_202402.html
3 1210 2.16% 821 21.84% /
4 408 0.73% 285 7.58% /stats/usage_202408.html
5 392 0.70% 163 4.34% /stats/usage_202404.html
6 156 0.28% 76 2.02% /stats/usage_202405.html
7 158 0.28% 68 1.81% /stats/usage_202105.html
8 397 0.71% 51 1.36% /Impressum/Kontakt/
9 13232 23.62% 48 1.28% /stats/usage_202412.html
10 46 0.08% 42 1.12% /STOP-Krankheitserreger/

Top 30 of 1013 Total Referrers
# Hits Referrer
1 12287 21.93% https://betzula.cam/
2 5899 10.53% https://familyicon.ru
3 5631 10.05% - (Direct Request)
4 4356 7.77% https://topratedstuff.net/
5 4328 7.72% https://thebestoptions.net/
6 1590 2.84% https://aldu.pro
7 702 1.25% https://we-car.site
8 679 1.21% https://next-car.site
9 677 1.21% https://biopharmaonline.shop
10 672 1.20% https://easyprescriptionpills.shop
11 648 1.16% https://biofarma.top
12 538 0.96% https://www.proko.com/@propeaxliwellvo/activity
13 513 0.92% https://www.proko.com/@tracezniteku/activity
14 499 0.89% https://www.proko.com/@satesvitinan/activity
15 495 0.88% https://www.proko.com/@cetommalapi/activity
16 495 0.88% https://www.proko.com/@perpudisbesett/activity
17 490 0.87% https://www.proko.com/@nelmicamissu/activity
18 483 0.86% https://www.proko.com/@tiodevitoher/activity
19 482 0.86% https://www.proko.com/@naiskilquitaidesk/activity
20 481 0.86% https://www.proko.com/@mobungdingboreat/activity
21 469 0.84% https://www.proko.com/@legedumetda/activity
22 463 0.83% https://www.proko.com/@evdirmuvecog/activity
23 459 0.82% https://www.proko.com/@kayclinutimbu/activity
24 447 0.80% https://www.proko.com/@anammevespa/activity
25 430 0.77% http://c4s-serv.com/stats/usage_202408.html
26 352 0.63% https://xn--meg-sb20-px0d.com
27 348 0.62% https://xn--meg-sb16-px0d.com
28 341 0.61% https://iptvzoneonline.com/
29 341 0.61% https://trendhub.tv/
30 328 0.59% https://xn--meg-sb14-px0d.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://beeinmotionri.org/three-reasons-why-you-are-still-an-amateur-at-التهاب-الغدة-الدرقية/

Top 15 of 363 Total User Agents
# Hits User Agent
1 4668 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4621 8.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4591 8.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4561 8.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4533 8.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1608 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1575 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1520 2.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1445 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1002 1.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 795 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 782 1.40% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 779 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 779 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 776 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 25442 45.41% 20515 45.84% 1992531 48.04% Russian Federation
2 10777 19.24% 10668 23.84% 966622 23.31% Ukraine
3 5831 10.41% 5819 13.00% 578312 13.94% Iran
4 4994 8.91% 1912 4.27% 158004 3.81% United States
5 2481 4.43% 2351 5.25% 234144 5.65% European Union
6 1719 3.07% 925 2.07% 61185 1.48% China
7 1109 1.98% 845 1.89% 72907 1.76% Great Britain (UK)
8 887 1.58% 506 1.13% 17081 0.41% Czech Republic
9 645 1.15% 270 0.60% 12635 0.30% Unresolved/Unknown
10 413 0.74% 207 0.46% 16976 0.41% Thailand
11 271 0.48% 115 0.26% 4478 0.11% Canada
12 188 0.34% 82 0.18% 2178 0.05% Germany
13 175 0.31% 71 0.16% 481 0.01% Japan
14 142 0.25% 122 0.27% 11746 0.28% Spain
15 115 0.21% 37 0.08% 2761 0.07% Netherlands
16 113 0.20% 101 0.23% 4735 0.11% Saudi Arabia
17 73 0.13% 19 0.04% 1355 0.03% Australia
18 60 0.11% 27 0.06% 504 0.01% Sweden
19 57 0.10% 11 0.02% 860 0.02% Viet Nam
20 51 0.09% 25 0.06% 1767 0.04% Lithuania
21 45 0.08% 0 0.00% 8 0.00% Hong Kong
22 44 0.08% 24 0.05% 1562 0.04% Seychelles
23 36 0.06% 0 0.00% 9 0.00% Singapore
24 34 0.06% 3 0.01% 9 0.00% Korea, Republic of
25 34 0.06% 0 0.00% 8 0.00% Taiwan
26 30 0.05% 3 0.01% 6 0.00% Bulgaria
27 27 0.05% 8 0.02% 117 0.00% France
28 25 0.04% 2 0.00% 202 0.00% Poland
29 21 0.04% 16 0.04% 677 0.02% Romania
30 19 0.03% 15 0.03% 1170 0.03% Azerbaijan


Generated by Webalizer Version 2.23