Usage Statistics for www.c4s-serv.com

Summary Period: March 2025
Generated 01-Apr-2025 05:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 72285
Total Files 65880
Total Pages 69917
Total Visits 3870
Total KBytes 9070926
Total Unique Sites 2413
Total Unique URLs 290
Total Unique Referrers 812
Total Unique User Agents 411
. Avg Max
Hits per Hour 97 248
Hits per Day 2331 4536
Files per Day 2125 4221
Pages per Day 2255 4408
Sites per Day 77 251
Visits per Day 124 222
KBytes per Day 292611 1908071
Hits by Response Code
Code 200 - OK 91.14% 65880
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 5.50% 3976
Code 302 - Found 2.47% 1786
Code 304 - Not Modified 0.01% 4
Code 404 - Not Found 0.86% 623
Code 500 - Internal Server Error 0.02% 12

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1236 1.71% 1091 1.66% 1192 1.70% 78 2.02% 89 3.69% 101103 1.11%
2 1278 1.77% 1148 1.74% 1231 1.76% 82 2.12% 91 3.77% 107705 1.19%
3 1182 1.64% 1045 1.59% 1130 1.62% 88 2.27% 104 4.31% 97088 1.07%
4 1439 1.99% 1257 1.91% 1380 1.97% 102 2.64% 83 3.44% 116265 1.28%
5 1470 2.03% 1285 1.95% 1380 1.97% 133 3.44% 114 4.72% 115981 1.28%
6 1419 1.96% 1261 1.91% 1356 1.94% 120 3.10% 103 4.27% 117706 1.30%
7 1436 1.99% 1240 1.88% 1343 1.92% 114 2.95% 107 4.43% 114160 1.26%
8 1569 2.17% 1345 2.04% 1470 2.10% 92 2.38% 104 4.31% 126853 1.40%
9 1645 2.28% 1422 2.16% 1580 2.26% 122 3.15% 123 5.10% 131835 1.45%
10 1765 2.44% 1543 2.34% 1690 2.42% 133 3.44% 114 4.72% 149867 1.65%
11 1774 2.45% 1546 2.35% 1718 2.46% 148 3.82% 133 5.51% 146955 1.62%
12 1907 2.64% 1703 2.59% 1790 2.56% 109 2.82% 103 4.27% 161411 1.78%
13 1973 2.73% 1756 2.67% 1904 2.72% 125 3.23% 119 4.93% 161035 1.78%
14 2192 3.03% 1998 3.03% 2124 3.04% 116 3.00% 122 5.06% 178811 1.97%
15 2224 3.08% 2017 3.06% 2157 3.09% 140 3.62% 146 6.05% 183458 2.02%
16 3097 4.28% 2784 4.23% 3041 4.35% 139 3.59% 129 5.35% 258228 2.85%
17 2108 2.92% 1859 2.82% 2050 2.93% 102 2.64% 111 4.60% 168377 1.86%
18 1842 2.55% 1569 2.38% 1757 2.51% 147 3.80% 127 5.26% 139330 1.54%
19 2668 3.69% 2484 3.77% 2606 3.73% 152 3.93% 147 6.09% 228079 2.51%
20 3421 4.73% 3278 4.98% 3384 4.84% 126 3.26% 113 4.68% 312320 3.44%
21 4334 6.00% 4105 6.23% 4262 6.10% 140 3.62% 144 5.97% 392084 4.32%
22 4536 6.28% 4221 6.41% 4408 6.30% 148 3.82% 127 5.26% 406974 4.49%
23 3916 5.42% 3645 5.53% 3872 5.54% 176 4.55% 150 6.22% 350072 3.86%
24 2388 3.30% 2177 3.30% 2334 3.34% 151 3.90% 154 6.38% 205238 2.26%
25 2274 3.15% 2116 3.21% 2235 3.20% 94 2.43% 103 4.27% 199858 2.20%
26 2779 3.84% 2525 3.83% 2722 3.89% 119 3.07% 140 5.80% 240298 2.65%
27 2802 3.88% 2529 3.84% 2745 3.93% 137 3.54% 129 5.35% 241194 2.66%
28 1392 1.93% 1270 1.93% 1356 1.94% 81 2.09% 95 3.94% 118901 1.31%
29 2260 3.13% 2078 3.15% 2071 2.96% 155 4.01% 183 7.58% 1908071 21.04%
30 3575 4.95% 3423 5.20% 3420 4.89% 139 3.59% 183 7.58% 550959 6.07%
31 4384 6.06% 4160 6.31% 4209 6.02% 222 5.74% 251 10.40% 1340710 14.78%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2887 3.99% 84 2606 3.96% 91 2831 4.05% 7788 241430 2.66%
1 95 2946 4.08% 87 2721 4.13% 91 2835 4.05% 8359 259136 2.86%
2 91 2845 3.94% 84 2614 3.97% 88 2740 3.92% 7949 246425 2.72%
3 96 2985 4.13% 88 2738 4.16% 91 2839 4.06% 38496 1193390 13.16%
4 96 3005 4.16% 87 2718 4.13% 93 2902 4.15% 8270 256367 2.83%
5 94 2928 4.05% 86 2677 4.06% 92 2855 4.08% 8111 251448 2.77%
6 94 2918 4.04% 84 2626 3.99% 90 2799 4.00% 8092 250849 2.77%
7 94 2921 4.04% 87 2708 4.11% 91 2829 4.05% 8242 255498 2.82%
8 101 3157 4.37% 90 2797 4.25% 96 3002 4.29% 11214 347630 3.83%
9 100 3125 4.32% 91 2848 4.32% 95 2965 4.24% 50858 1576611 17.38%
10 94 2936 4.06% 88 2738 4.16% 92 2856 4.08% 8305 257465 2.84%
11 104 3225 4.46% 95 2951 4.48% 100 3100 4.43% 19303 598400 6.60%
12 94 2943 4.07% 86 2667 4.05% 92 2862 4.09% 8078 250414 2.76%
13 99 3082 4.26% 87 2721 4.13% 96 2978 4.26% 14995 464852 5.12%
14 100 3103 4.29% 92 2861 4.34% 98 3042 4.35% 8858 274608 3.03%
15 100 3106 4.30% 90 2809 4.26% 96 2995 4.28% 8520 264107 2.91%
16 99 3088 4.27% 89 2784 4.23% 95 2972 4.25% 8429 261295 2.88%
17 101 3147 4.35% 92 2862 4.34% 98 3045 4.36% 9001 279027 3.08%
18 98 3060 4.23% 91 2826 4.29% 95 2946 4.21% 8582 266029 2.93%
19 99 3099 4.29% 90 2815 4.27% 97 3013 4.31% 8430 261330 2.88%
20 93 2904 4.02% 86 2685 4.08% 91 2847 4.07% 8132 252083 2.78%
21 99 3097 4.28% 90 2806 4.26% 97 3013 4.31% 8491 263226 2.90%
22 92 2854 3.95% 84 2633 4.00% 89 2780 3.98% 7980 247370 2.73%
23 94 2924 4.05% 86 2669 4.05% 92 2871 4.11% 8127 251935 2.78%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 26039 36.02% 2623963 28.93% /stats/usage_202501.html
2 20568 28.45% 1939705 21.38% /stats/usage_202503.html
3 13739 19.01% 1362254 15.02% /stats/usage_202404.html
4 1742 2.41% 943 0.01% /
5 534 0.74% 238 0.00% /robots.txt
6 373 0.52% 37339 0.41% /stats/usage_202408.html
7 359 0.50% 35503 0.39% /stats/usage_202107.html
8 253 0.35% 25194 0.28% /stats/usage_202405.html
9 206 0.28% 20337 0.22% /stats/usage_202105.html
10 132 0.18% 13088 0.14% /stats/usage_202402.html
11 90 0.12% 8983 0.10% /stats/usage_202308.html
12 78 0.11% 90 0.00% /sitemap.xml
13 73 0.10% 7117 0.08% /stats/usage_202302.html
14 72 0.10% 7144 0.08% /stats/usage_202112.html
15 69 0.10% 6905 0.08% /stats/usage_202403.html
16 50 0.07% 27 0.00% /Impressum/Kontakt/
17 37 0.05% 1199 0.01% /.cm4all/handler.php/vars.css
18 34 0.05% 19 0.00% /Start/
19 32 0.04% 18 0.00% /Ueber/About-C4s/
20 31 0.04% 27 0.00% /STOP-Krankheitserreger/
21 31 0.04% 17 0.00% /Schulungen/
22 31 0.04% 17 0.00% /Services/
23 31 0.04% 3078 0.03% /stats/usage_202410.html
24 29 0.04% 16 0.00% /Datenschutzerklaerung/
25 29 0.04% 16 0.00% /Employee-training/
26 24 0.03% 13 0.00% /C4s-Digital/
27 24 0.03% 13 0.00% /Concept-work/
28 24 0.03% 13 0.00% /Services/1/
29 24 0.03% 2375 0.03% /stats/usage_202409.html
30 22 0.03% 12 0.00% /Home/

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 26039 36.02% 2623963 28.93% /stats/usage_202501.html
2 20568 28.45% 1939705 21.38% /stats/usage_202503.html
3 13739 19.01% 1362254 15.02% /stats/usage_202404.html
4 14 0.02% 1232043 13.58% /.cm4all/mediadb/MPP-TEC Desinfekcia SK.mp4
5 14 0.02% 861294 9.50% /.cm4all/mediadb/Electrostatic disinfection technology.mp4
6 14 0.02% 338248 3.73% /.cm4all/mediadb/Videoclip_Spruehdesinfektion_Website EN.mp4
7 4 0.01% 308011 3.40% /.cm4all/mediadb/.MPP-TEC Desinfekcia SK.mp4/video.mp4
8 4 0.01% 84562 0.93% /.cm4all/mediadb/.Videoclip_Spruehdesinfektion_Website EN.mp4/video.mp4
9 373 0.52% 37339 0.41% /stats/usage_202408.html
10 359 0.50% 35503 0.39% /stats/usage_202107.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 1742 2.41% 1172 32.94% /
2 20568 28.45% 621 17.45% /stats/usage_202503.html
3 13739 19.01% 223 6.27% /stats/usage_202404.html
4 373 0.52% 205 5.76% /stats/usage_202408.html
5 359 0.50% 186 5.23% /stats/usage_202107.html
6 253 0.35% 142 3.99% /stats/usage_202405.html
7 206 0.28% 120 3.37% /stats/usage_202105.html
8 72 0.10% 34 0.96% /stats/usage_202112.html
9 90 0.12% 34 0.96% /stats/usage_202308.html
10 50 0.07% 32 0.90% /Impressum/Kontakt/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 1742 2.41% 1097 30.17% /
2 20568 28.45% 1002 27.56% /stats/usage_202503.html
3 373 0.52% 152 4.18% /stats/usage_202408.html
4 13739 19.01% 149 4.10% /stats/usage_202404.html
5 253 0.35% 96 2.64% /stats/usage_202405.html
6 206 0.28% 81 2.23% /stats/usage_202105.html
7 359 0.50% 79 2.17% /stats/usage_202107.html
8 73 0.10% 50 1.38% /stats/usage_202302.html
9 72 0.10% 35 0.96% /stats/usage_202112.html
10 50 0.07% 33 0.91% /Impressum/Kontakt/

Top 30 of 812 Total Referrers
# Hits Referrer
1 17152 23.73% https://copicsketch.ru
2 15253 21.10% https://tdpromen.ru/
3 11238 15.55% https://geely-v-spb1.ru/
4 6997 9.68% - (Direct Request)
5 2040 2.82% https://glory-casinoonline.com/
6 1719 2.38% https://domstv.ru
7 1714 2.37% https://possosh.ru
8 1709 2.36% https://nmu2.ru
9 1659 2.30% https://coduk.ru
10 1645 2.28% https://bel-co.ru
11 1640 2.27% https://prochty.ru
12 1450 2.01% https://tankautospb.ru/
13 333 0.46% https://www.google.com/search
14 330 0.46% https://familyicon.ru
15 312 0.43% http://c4s-serv.com/stats/usage_202408.html
16 279 0.39% http://c4s-serv.com/stats/usage_202404.html
17 250 0.35% http://c4s-serv.com
18 218 0.30% http://c4s-serv.com/stats/usage_202405.html
19 189 0.26% https://aviasales.tp.st/e2iLbJlB
20 185 0.26% http://c4s-serv.com/stats/usage_202105.html
21 63 0.09% binance.com
22 54 0.07% https://kr29.ru
23 49 0.07% https://www.proko.com/@satesvitinan/activity
24 47 0.07% https://www.proko.com/@handrigvegano/activity
25 46 0.06% https://www.proko.com/@tremcarivido/activity
26 45 0.06% https://www.proko.com/@nelmicamissu/activity
27 44 0.06% https://www.proko.com/@tiodevitoher/activity
28 43 0.06% https://www.proko.com/@newsmensdesysmi/activity
29 42 0.06% https://www.proko.com/@evdirmuvecog/activity
30 40 0.06% https://vttauto.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% https://articlescad.com/panel-smm-bagi-usaha-kecil-solusi-murah-226505.html
2 1 20.00% https://atavi.com/share/x3ma9oz1hjxmu
3 1 20.00% https://notes.io/wjszz
4 1 20.00% https://notes.io/wkxin
5 1 20.00% https://rhythmgamingworld.com/members/bojesenbojesen23/activity/2301622/

Top 15 of 411 Total User Agents
# Hits User Agent
1 6623 9.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 6594 9.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6527 9.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6504 9.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6405 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1849 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1796 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1758 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1696 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1580 2.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 992 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 975 1.35% Opera/9.80
13 965 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 943 1.30% Mozilla/5.0
15 942 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2025

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 26501 36.66% 26365 40.02% 2653933 29.26% Ukraine
2 17540 24.27% 17540 26.62% 1645601 18.14% Iran
3 16282 22.52% 15521 23.56% 1514977 16.70% Russian Federation
4 5591 7.73% 2959 4.49% 3044950 33.57% United States
5 2163 2.99% 1191 1.81% 68368 0.75% China
6 1060 1.47% 738 1.12% 52313 0.58% Unresolved/Unknown
7 967 1.34% 475 0.72% 32482 0.36% Great Britain (UK)
8 588 0.81% 232 0.35% 437 0.00% Japan
9 269 0.37% 138 0.21% 11781 0.13% Canada
10 244 0.34% 203 0.31% 18395 0.20% France
11 191 0.26% 80 0.12% 5918 0.07% European Union
12 166 0.23% 66 0.10% 2274 0.03% Czech Republic
13 130 0.18% 69 0.10% 3044 0.03% Germany
14 126 0.17% 102 0.15% 6961 0.08% Saudi Arabia
15 42 0.06% 18 0.03% 346 0.00% Sweden
16 38 0.05% 28 0.04% 2104 0.02% Netherlands
17 37 0.05% 18 0.03% 1268 0.01% Australia
18 36 0.05% 17 0.03% 1157 0.01% New Zealand
19 35 0.05% 0 0.00% 7 0.00% Finland
20 33 0.05% 17 0.03% 11 0.00% Romania
21 22 0.03% 3 0.00% 2 0.00% South Africa
22 19 0.03% 15 0.02% 1077 0.01% Taiwan
23 18 0.02% 5 0.01% 386 0.00% Denmark
24 17 0.02% 4 0.01% 113 0.00% Poland
25 16 0.02% 0 0.00% 2 0.00% Morocco
26 15 0.02% 10 0.02% 7 0.00% Austria
27 14 0.02% 6 0.01% 400 0.00% Israel
28 11 0.02% 11 0.02% 864 0.01% Azerbaijan
29 10 0.01% 4 0.01% 181 0.00% Greece
30 10 0.01% 3 0.00% 3 0.00% Indonesia


Generated by Webalizer Version 2.23